NO | JENIS BARANG | JUMLAH | HARGA | SISA BARANG | KET | |||
STOK | TERJUAL | SATUAN | DISKON | TERJUAL | ||||
1 | Mouse | 100 | 10 | 20000 | 3000 | 200000 | 90 | laku |
2 | Keyboard | 100 | 6 | 25000 | 3750 | 150000 | 94 | laku |
3 | Mouse Pad | 100 | 4 | 4000 | 600 | 16000 | 96 | tidak laku |
4 | Hub USB | 60 | 3 | 15000 | 2250 | 45000 | 57 | tidak laku |
5 | Kabel USB | 20 | 4 | 5000 | 750 | 20000 | 16 | tidak laku |
6 | Kabel Power | 40 | 2 | 6000 | 900 | 12000 | 38 | tidak laku |
7 | CD R | 200 | 50 | 2500 | 375 | 125000 | 150 | laku |
8 | Cassing CD | 300 | 25 | 1200 | 180 | 30000 | 275 | laku |
9 | CD RW | 150 | 45 | 5000 | 750 | 225000 | 105 | laku |
10 | Card Reader | 20 | 15 | 50000 | 7500 | 750000 | 5 | laku |
Minimal | 20 | 2 | 1200 | 180 | 12000 | 5 | 0 | |
Maximal | 300 | 50 | 50000 | 7500 | 750000 | 275 | 0 | |
Rata-rata | 109 | 16.4 | 13370 | 2005.5 | 157300 | 92.6 | 0 |
Saturday, March 16, 2013
Ms. Excell
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment